Oddments List
We always have a range of products that we have acquired as job lots, or are the remnants of full pallets. If you have any interest in the items below please call us for more information.
| Reference | Material | Quantity |
| PP Hompolymer | ||
| 21954 | 20% GF PPH ; MFI 1.5 ; Plain bag | 220 kg |
| 21276 | 30% GF PPH :Exxtral LGN 301 | 700 kg |
| Nylon | ||
| 19974 | Black 15% GF PA66 | 75 kg |
| 21458 | Black 15% Impact Modified PA6 | 3660 kg |
| 22200 | Nat PA66 Vitamide AR36N | 25 kg |
| 19484 | Nat 30% GF PA66 Technyl A218v30 | 25 kg |
| 23857 | LNP Verton Black 30% Long Glass Fibre PA66 | 375 kg |
| Polycarbonate | ||
| 22720 | Makrolon 8025 20% Glass-Filled | 300 kg |
| 22772 | White Makrolon 2407 | 150 kg |
| 17616 | Makrolon 9415Z | 1800 kg approx |
| 23859 | Lexan FXD923A Flame Retardant | 50 Kg |
| ABS | ||
| 21936 | Nat GF ABS Terluran KR2083 | 50 kg |
| 20136 | Nat GF ABS Lastilac SPG/17 | 75 kg |
| 23396 | White ABS Ronfalin 607 | 309 kg |
| 23397 | Mid Grey ABS | 175 kg |
| Acetal | ||
| 18812 | 5% Glass Filled Delrin | 425 kg |
| 21055 | Black Acetal Copolymer | 1075 kg |
| PBT | ||
| 17663 | Crastin SK645FR (light grey) | 1650 kg approx |
| 19613 | Black Pocan B4225 | 100 kg |
| 19610 | Grey PBT Crastin S600 | 100 kg |
| 23439 | White Ultradur B4406 | 50 kg |
| PC/ABS | ||
| 22928 | Black Pulse 979 | 280 kg |
| PET | ||
| 21264 | Clear GPET Regrind | approx 7 tonnes |
| 19507 | Rynite FR515 15% GF PET Flame Retardant | 75 kg |
| 19615 | Rynite GW525CS Blue 25% GF colour stable | 25 kg |
| Thermoplastic Rubber | ||
| 21867 | Nat TPU ; Irogran A70H 4763 | 100 kg |
| 21811 | Evoprene G932 | 125 kg |
| 21244 | Nat TPU Estane 58866 | 450 kg |
| Other | ||
| 18830 | Black Triax 9020 | 375 kg |
| 16927 | Ultem 2313 | 125 kg |
last updated 14/05/2012
| 23247 |
